This list is outdated. Please go to: http://www.ark-survival.net/en/category/creatures/dinosaur/
Pteranodon |
|
Species | Pterodactyloidea |
Nourishment | Fish |
Size |
Length 7m |
Tameable | Yes |
Colors | Black/White |
Description | Can fly |
Spawncommand | admincheat summon Ptero_Character_BP_C |
Dilophosaurus |
|
Species | theropoder dinosaur |
Nourishment | carnivore |
Size | Length 6m, 0.5 ton |
Tameable | Yes |
Colors | Orange, Grey |
Description | Quick |
Spawncommand | admincheat summon Dilo_Character_BP_C |
|
|
Species | Dromaeosauridae |
Nourishment | carnivore |
Size | Length 7m, 1 ton |
Tameable | Yes |
Colors | red, green, brown |
Description | Very fast |
Spawncommand | admincheat summon Raptor_Character_BP_C |
|
|
Species | Ornithischia |
Nourishment | herbivore |
Size |
Length 9m, 10 ton |
Tameable | yes |
Colors | brown, grey |
Description | Very slow, can farm items |
Spawncommand | admincheat summon Trike_Character_BP_C |
|
|
Species | Ornithischia |
Nourishment | herbivore |
Size |
Length 9m, 3,5 ton |
Tameable | Yes |
Colors | Brown |
Description | loner |
Spawncommand | admincheat summon Ankylo_Character_BP_C |
|
|
Species | Ornithischia |
Ernährung | herbivore |
Größe |
Length 9,5m, 2,5 ton |
Zähmbar | Yes |
Farben | brown |
Description | loner |
Spawncommand | admincheat summon Para_Character_BP_C |
Carnotaurus |
|
Species | theropod Dinosaur |
Nourishment | carnivore |
Size |
Height 3m, Length 9m, 2,1 ton |
Tameable | Yes |
Colors | red, green, orange |
Description | |
Spawncommand | admincheat summon Carno_Character_BP_C |
Mosasaurus |
|
Species | toxicofera |
Nourishment | carnivore |
Size |
|
Tameable | Yes |
Colors | green |
Description | |
Spawncommand |
Plesiosaur |
|
Species | Sauropterygia |
Nourishment | carnivore |
Size |
|
Tameable | Yes |
Colors | green, blue |
Description | |
Spawncommand | admincheat summon Plesiosaur_Character_BP_C |